Registered project delegates for paf 2018
| Company | Project(s) Info | Value |
|---|---|---|
| East Riding of Yorkshire Council | Commercial Strategic Manager Ongoing refurbishment of leisure centres | £1M |
| London South Bank University | Sports Development Manager Redevelopment of campus; sports hall development; gym & fitness suite development; changing and social area | £60M |
| Freedom Leisure | Head of Business Development Ashford Leisure refurb wet and dry facilities | £2M |
| Fusion | Head of Sport and Community Development Ongoing sport and community programme | £2M |
| University of the West of Scotland | Head of Sport Outdoor informal physical recreation space; MUGA; gym equipment renewal; regeneration of sports facilities | |
| Gold’s Gym | Director, International, Franchise Operations | |
| Alliance Leisure | CEO KGPF Brentwood; Evington Leisure Centre; Chalfont & Chesham Leisure Centre; Brandon Leisure Centre | £80M |
| Carmarthenshire County Council | Senior Sport & Leisure Manager Wellness hub; new leisure centre; broader wellness village | £25M |
| Streatham Youth Community Trust | CEO Youth club; community centre rebuild; adventure playground | £8M |
| 1life | Chairman Harpenden; Boston centre redevelopment | £18M |
| Bluestone Resorts Ltd | Deputy Head of Leisure Remediation of activity centre; waterpark refurbishment | £1.8M |
| LK2 | Director Copeland Adrenalin/Adventure; Cork City Council Sports & Leisure; Chester Boutique hotel; Stratford on Avon hotel; Glossop Football Development Centre; Lancaster regeneration project; Christ Hospital School leisure master plan | £39M |
| UK Active | Head of Infrastructure Sport England infrastructure fund for leisure sector | £5M |
| Active Newcastle | Managing Director | |
| Space and Place | Regional Sector Lead Chiltern Lifestyle Centre; Cheshire FA Hire football; Wolverhampton Arena; St Sidwell’s Pool, Exeter | £156M |
| LA Architects Ltd | Associate Winstanley & York Road Leisure; Winchester Sports & Leisure Park; The Royal Automobile Club Family Facility; Babylon Park UK; Ayr Leisure Centre; Coronation Square; Silverlake Spa and Leisure; Rugby Club redevelopment Barnet; London Fields Lido Hackney; Birmingham Regeneration Project; Newport Regeneration Project | £158M |
| Serco Leisure | Senior BDM Number of leisure tenders across UK | £15M |
| Salt Ayre Leisure | Assistant Duty Manager | |
| Allied Leisure Group | CEO Expansion of clubs | £5.5M |
| Tmactive | CEO Redevelopment of dryside leisure and community facility; roof replacement, and refurb of multi activity site; refurb of health suite facility | £10M |
| North Lincolnshire Council | Area Sports Facility Manager | |
| Edinburgh Leisure | New Business & Product Development Manager | |
| Central YMCA | Head of Estates | |
| FaulknerBrowns Architects | Associate University of Portsmouth Sports | £53M |
| Huntingdonshire District Council | Countryside Manager Development of country park and nature reserve with play areas; footpaths; carpark; café; play areas | £2.6M |
| Active Leeds | BDM Fearnville Leisure centre rebuild; concierge/access control; Aireborough Leisure Centre sports hall change to soft play/digital play activity; new building management system | £1M |
| Stroud District Council | General Manager Pool improvement; fitness equipment upgrade; outside play equipment | £2.1M |
| City of Bradford Metropolitan District Council | Operations Manager | |
| Derby Arena | Health & Operations Manager | |
| North West Leicestershire District Council | Head of Community Services | |
| Hastings Borough Council | Landscape Manager Play grounds refurbishments | £40K |
| Pozzoni | Director Kidsgrove Leisure Centre; Hyde Leisure Centre; Sheerwater Leisure Centre; Epping Leisure Centre; Station Leisure Centre; Ongar Leisure Centre | £61M |
| Everyone Active | General Manager Gymnastics equipment upgrade; Squash court wall refurbishment; Repairs to Steam room mosaic seating; New spin studio |



