Registered buyers for paf 2026
| Company | Project(s) Info | Value |
|---|---|---|
| Parkwood Leisure | Strategic Director We operate approximately 100 venues across England and Wales, with ongoing bidding for new contracts and refurbishment / new investment in existing sites. Annual capital spend is c.£5-7m across these projects, plus investment from our local authority partners. | up to £10M |
| Richmond and Wandsworth Councils | Head of Leisure & Contracts Implementation of Leisure Strategies in both boroughs Significant capital investment programme across leisure (£70m+) New long-term leisure operator management contracts | £70M |
| Hadron Consulting | Associate Director Bedworth Physical Activity Hub; Caerphilly Leisure and Wellbeing Hub; Station Leisure and Learning Hub; Centre for Outdoor Sport; Kingston Leisure Centre; Trowbridge Leisure Centre; Woolwich Waves | £15-80M |
| ramsay fitness | Director rapid expansion of group fitness facilities - partnering with padel sites across the uk to offer a fitness and wellness space via reformer pilates studios, strength studios and wellness areas such as saunas and recovery zones | £100K |
| Elevate Sports | Director Lead consultant of 6 x new Padel centres developments Leisure Centre development in Essex, inc 3 x AGPs, natural turf pitches and padel centre University campus sports masterplan developments inc. hybrid turf pitch, golf driving range, competitive socialising spaces, and natural turf pitch works | £20M |
| Lampton leisure | Community development and partnerships manager & Commercial & Commissioning Director Padel courts at iselworth and hanworth Reformer pilates at chiswick Brentford rebuild with LBH Padel launch Sept reformer pilates gym equipment refurb training room build at lakes | £800K-£2M |
| East Riding of Yorkshire Council | Commercial Strategic Manager ERL Goole Redevelopment, Leisure Management Solution over 10 years for 9 sites Drowning Detection Solution & Virtual Aqua install | Various |
| Educated Body | New Projects Lead Various Projects | £1.5M+ |
| Kore (previously SLT) | CEO Haden Hill Rebuild, New HR System, Padel Courts & Gym install | £24,5M |
| GLL | Director | £20M |
| Recreation | Commercial Director Bramcote Leisure Centre Fingal Pool Withdean pool | £60M |
| Impulse Leisure | Managing Director & Chief Operating Officer 3G pitches, Gym updates, Paddle, 2x 3G pitches, pavilion changing rooms, cafe, running circuit with outdoor fitness kit Centre refurbishments and creation of new spaces/activities Grounds Team storage and systems Health Suite refurbishment | £3M |
| Celtic Leisure | Leisure Business Manager 3 x gym developments Studio developments Padel courts CRM System | £4M |
| Move Southwark (Southwark Council) | Service Fitness Manager A variety of Service and Facility enhancement projects including decarbonisation and the introduction of additions such as Spa (hot/cold) etc. | £8M |
| Stars gym | Club Director second site – full fit out needed | £2M |
| Oldham Active (OCL) | Head of Health & Wellbeing Potential Padel install, gex studio refurbs, gym refurb, | £500K+ |
| Plymouth Active Leisure | Head of Business & Commercial Development Padel; Studio Refurb; Water Sports Centre; Soft Play; F&B | |
| Space & Place | Design & Development Consultant Enniskillen Sport Centre, Belfast City Leisure Transformation Programme, Oldham Athletics, Westminster Lodge Spa Refurbishment, Knutsford Pool & Spa Project, Gravesham Leisure Centre, Tatton Country Club & Bradford Squire Leisure Centre | £200M |
| David Lloyd | Program Manager - New Clubs & Aquisitions | |
| Jubilee Hall Trust | Operations Director/CEO Building - Contractor for roof repair and Flooring, Gym Kit Investment, Interactive Gym Kit, HVAC, Vending | |
| South Downs Leisure | CEO Refurbishment of Worthing Leisure Centre, 3 x Padel tennis courts Canary Wharf 50m open water pool Hilsea Lido renovation | £2M+ |
| Total Fitness | Head of Commercial Women’s Gym Expansion, Padel Rollout, In-Club Partnerships, Real Body Clinic, Asset Optimisation, Gym Floor Evolution & Engagement Investing in new kit, reconfiguring layouts, and converting underperforming studio space into higher-engagement zones such as cardio theatres and functional areas. | £1M+ |
| GT3 Architects | Senior Architect Gurnell Leisure Centre, Cranleigh Leisure Centre, Eastwood Physical Activity Hub, Carlton Active, Atherstone Leisure Centre, Bransbury Park Leisure Centre, West Wickham Leisure Centre, Folkestone Leisure Centre | "220M |
| Lift Brands | CEO EMEA 70 projects in at the moment which also include modernisations | £18M |
| The Thames Club | Head of Fitness Flow Studio, Reformer Studio and Gym Refurbs | £600K |
| FaulknerBrowns | Senior Associate Architect Crystal Palace National Sports Centre Kings Hall Leisure Centre West Denton Leisure Centre Stevenage Leisure Centre Hounslow Leisure Centre Golden Lane Leisure Centre | £10-80M |
| Borough Council and Kings Lynn and West Norfolk | Assistant Director of Leisure & Culture 1 x major aquatic centre development, 1 x boutique gym, 3 x padel courts, 3 x 3G | £30M |
| Saunders Boston Limited | Director Multiple Sport and Leisure projects | £200M |
| Mid Devon District Council / Active Mid Devon | Operations Director Padel courts Relocation of tennis provision Assisted lifeguard technology Access control Membership changes | £1.5M |
| Caerphilly CBC | Head of Sport & Leisure Various | £500K+ |
Previous buyers for paf forum 2025
| Company | Project(s) Info | Value |
|---|---|---|
| Freedom Leisure | Business Development Director Various refurbishment and new build projects throughout the year within existing portfolio of 130 facilities as well as new business | £5M |
| Virgin Active | UK Head of Product | |
| SPACE & PLACE | Sports & Leisure and Senior Associate Tatton Country Club; Westminster Lodge Redevelopment; Stadium Design; Wonford Sports & Community Hub; Sports & Leisure Projects; Community Lead Projects | £32M+ |
| Stroud District Council | Head of Leisure Gym Refresh at 2 sites; Lido Refurbishment; Capital Redevelopment | £4M |
| FaulknerBrowns LLP | Senior Associate Architect Woolwich Leisure Centre; Outer West Leisure Centre; Kings Hall Leisure Centre; Stevenage Leisure Centre; Crystal Palace National Sports Centre; Sheffield University Sports; Golden Lane Leisure | £293M |
| Educated Body | Head of Health and Safety and Mobilisation Various ongoing projects | |
| Celtic Leisure | Leisure Business Manager Refurbishment of fitness suite at various venues; Soft play development; Drowning protection systems | £2M |
| Alliance Leisure | Business Development Manager Caerphilly LC (New Build); Trowbridge LC (New Build); Haden Hill (Refurb & New Build); Carmarthen Pitch Projects | £86.4M |
| Anytime Fitness | Brand Ambassador Various projects circa 15-20 new clubs per annum & 20 refurbishments | |
| Impulse Leisure | Chief Operating Officer Various projects to include: 2 x 3G pitches; Community garden; Changing rooms; Golf putting green; Paddle courts; Toilet refurbishment – conversion to universal facilities | £3.2M |
| Sandwell Leisure Trust | CEO Haden Hill new build leisure centre; Studio concepts; Rebrand; New HR system | £24M+ |
| Hadron Consulting | Associate Director Bedworth Physical Activity Hub; Caerphilly Leisure and Wellbeing Hub; Station Leisure and Learning Hub; Centre for Outdoor Sport; Kingston Leisure Centre; Trowbridge Leisure Centre; Woolwich Leisure Centre | £246M |
| Populous | Associate Principal | |
| LED Leisure | Chief Operating Officer New commercial fitness club, conversion, kit out and launch; Gym refurbishment within existing leisure centre; Commercial fitness/sports club acquisition and refurbishment; Rebranding and internal kit out for three restaurant venues and events spaces; Lifecycle fitness equipment annual updates; Potential new build leisure centre fit out (Advanced tender stage) Full estate vending contract | £1.2M+ |
| Mosaic Spa & Health Clubs Ltd | Managing Director | |
| Kings Lynn & West Norfolk Council | Assistant Director – Leisure & Culture Leisure Centre developments/rebuilds; Padel development; Digital transformation; Centre refurbishments; Health & Wellbeing developments | £52.7M+ |
| Jubilee Hall Trust | Head of Business Development The Armoury, Belsize Park | |
| ReCreation | Founder - Director of Client Success & Commercial Director Lichfield Leisure Centre; Bramcote Leisure Centre; Fingal Pool; Brighton Withdean Pool; Edlington Pool; Swim! Centres | £57M |
| Leisure United | COO Fitness equipment tender (3 sites in next 2 years); 16 new sites opening in next 4 years; CRM | |
| GT3 Architects | Senior Architect New Ealing Leisure Centre, Cranleigh Leisure Centre, Cayman Aquatic Centre, Deal Leisure Centre, Farnborough Leisure Centre, West Wickham Leisure Centre, Eston Leisure Centre, Brighton Leisure Centre (King Alfred), Barking Riverside, Bransbury Park Leisure Centre, Atherstone Leisure Centre | £328M+ |
| GLL | Customer & Communities Director & Head of Sport & Aquatics Various projects across the UK | £9M |
| East Riding of Yorkshire Council | Commercial Strategic Manager ERL Goole Development; Leisure Management System; My Zone install; Virtual Aqau; Padel Tennis install; Drowning Detection | £27.1M |
| Plymouth Active | Head of Business & Commercial Development F&B Development; Events; AI Work; Soft Play | |
| Total Fitness | Head of Product | |
| Warrington Borough Council | Leisure Operations Director Padel Tennis Project; Outdoor Tennis Court Project; Gym equipment refresh; Studio refresh | £800K+ |
| Brio Leisure | Managing Director | |
| Common Bond | Central Operation Director Retail fit out; Existing studio refurbishments; New build | |
| NRG GYM | Founder and Director | |
| BPL | Head of Branding and Marketing 2 x New health and the high street, health and fitness hubs; 2 x Family entertainment venues; Launching Lets Get Going campaign | £3.5M |
| Oldham Community Leisure | Head of Health & Wellbeing Strength refurbishment of three sites; Expansion of gp referral and weight management services; Ladies only gym refurb | |
| Aneurin Leisure Trust | Interim Director of Operations Building and heating ventilation; Pool plant upgrade; 3G pitch relay; Building access control; Upgrading health suite; Changing room upgrades; MUGA pitch redevelopment | £1.1M+ |
| Cpase | Founder & MD | |
| Places Leisure | Head of Technical and Environmental Wandsworth redevelopment, 8 sites; 8 gym refurbishments; Epsom redevelopment; Opening of new sites fit out; Energy projects | £31M |
| Halo | Group Facilities Manager Two Gym Extensions; Water recirculating plant at various sites; Various projects including boiler replacements, AHU refurb and roofing works | £750K |
| Lifestyle Fitness | National Operations Manager | |
| Snap Fitness | Fitness Experience Manager | |
| Lampton Leisure | Commercial Director and Health & Wellbeing Manager | |
| Active Leeds | Head of Active Leeds Gym refurbs across a number of sites; New leisure and wellbeing centre development; Studio developments – immersive studios; Changing room upgrades | £32.1M |
| Abbeycroft | Business Development Director Full centre refurbishment; Pool replacement | £30M |
| Active Luton | CEO Exploring introducing padel courts, Gym Refurbishment/Changing Rooms, Soft Play Equipment and Website/ Booking Systems | £725K |
| MCRactive | Digital Lead, Business Development Digital CRM system, with open data requirements, Data and Insight Platform and Leisure Centre Contracts | £650K |
| South Downs Leisure | CEO Worthing Leisure Refurbishment; Wedding garden and accommodation; Spa area; Padel tennis; Solar PV | £3.6M |
| North Yorkshire Council | Head of Operations Lesiure Investment Strategy; Development across full portfolio of sites (x25); New leisure management system for all sites; Review of website | |
| Saunders Boston Architects | Associate Director Multiple projects | £200M+ |
| Tribute Brands | Chief Growth Officer Growing from 34 to 70 studios across multiple regions | |
| Rubicon Leisure | Head of Leisure and Communities Padel; Potential Gym Extension | £2M+ |
| LK2 Architects | Associate Football Club relocation and expansion – new pavilion, stadia pitch, 3G pitch; New school athletics track sports pitch and activity trail; Multiple Football Foundation Playzone projects; New community centre with playzone and new playground; New training academy for championship football club; New sports hub for women and girls football with partner sports of netball, judo and futsal | £20M |
| Serco Leisure | Health & Fitness Manager | |
| DLR Leisure | CEO Decarbonisation of leisure facilities; Upgrading pool changing rooms; Design and build of new facility; Annual leisure facility upgrades | €48.4M |
| TG Escapes | Director International Bomber Command Centre; Surrey County Council; Longtown Outdoor Learning Centre; Flintshire County Council; The Vale Federation; Three Spires Trust; Summit Learning Trust; Henley Bank; The T.E.A.M Education Trust; Dean Close | £56.1M+ |
| Everyone Active | Director of Aquatics and Wellbeing ntroducing Padel; Changing room refurbishment; Colleague communication (annual) | £1.8M+ |
| LA Architects | Associate Purley Leisure Centre; St Georges Leisure Centre; Newport Leisure Centre; Whitechapel Leisure Centre | £90M |
| Zynk Design | Associate Aurea Wellness; The Gym Group; The Padel Club; Hurlands Pickleball and Padel; Rise Gyms; Stanhope Gate Wellness; Moreton Health Club; Koru Health Club; Roundhouse; Core Fitness; iN2 Fitness | £12M |
